Adventure Island II: Aliens in Paradise
Select a console tab to view the cheats. Scroll the tab list using the left and right arrows.
The following cheat codes are for Adventure Island II: Aliens in Paradise on Game Boy.
| PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| All Levels, 99 Of Everything | 1984 |
| Get 99 Of Everything | 0894 |
| Level 01 | 7516 |
| Level 02 | 9529 |
| Level 03 | 5903 |
| Level 04 | 9461 |
| Level 05 | 7262 |
| Level 06 | 4842 |
| Level 07 | 2026 |
| Level 08 | 7587 |
| STAGE 1 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 1-1 Coastal Clash, 99 Of Axes And Boomerangs Only, 3 Lives | 5915 |
| Stage 1-1 Coastal Clash, 99 Of Diamonds Only, 3 Lives | 1231 |
| Stage 1-2 Bottomless Pit And 1-3 Oak Forest, 1 Of Every Item, 3 Lives | 5082 |
| Stage 1-2 Bottomless Pit And 1-4 In The Abyss, 1 Of Every Item, 3 Lives | 0394 |
| Stage 1-2 Bottomless Pit And 1-5 Coastal Clash, 1 Of Every Item, 3 Lives | 2965 |
| Stage 1-2 Bottomless Pit And 1-6 The Desolation, 1 Of Every Item, 3 Lives | 6201 or 5714 |
| Stage 1-2 Bottomless Pit And 1-A In The Abyss, 1 Of Every Item, 3 Lives | 4639 |
| Stage 1-2 Bottomless Pit And 1-B Misty Haze, 1 Of Every item, 3 Lives | 5816 |
| Stage 1-2 Bottomless Pit, 1 Of Every item, 3 Lives | 3149 |
| Stage 1-3 Oak Forest And 1-6 The Desolation, 1 Of Every Item, 3 Lives | 3163 |
| Stage 1-3 Oak Forest And 1-A In The Abyss, 1 Of Every Item, 3 Lives | 8248 |
| Stage 1-3 Oak Forest And 1-B Misty Haze, 1 Of Every Item, 3 Lives | 0592 |
| Stage 1-4 In The Abyss And 1-6 The Desolation, 1 Of Every Item, 3 Lives | 7149 |
| Stage 1-4 In The Abyss And 1-A In The Abyss, 1 Of Every Item, 3 Lives | 7163 |
| Stage 1-4 In The Abyss And 1-B Misty Haze, 1 Of Every Item, 3 Lives | 2183 |
| Stage 1-5 Coastal Clash And 1-A In The Abyss, 1 Of Every Item, 3 Lives | 3590 |
| Stage 1-5 Coastal Clash And 1-B Misty Haze, 1 Of Every Item, 3 Lives | 6610 |
| Stage 1-6 The Desolation and 1-A In The Abyss, 1 Of Every item, 3 Lives | 9853 |
| Stage 1-6 The Desolation, 1 Of Every item, 3 Lives | 1046 |
| STAGE 2 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 2-1 Bottomless Pit, 99 Of Spades Only, 3 Lives | 7265 |
| Stage 2-2 Coastal Clash And 2-3 Ice Cave, 1 Of Every Item, 3 Lives | 4754 |
| Stage 2-2 Coastal Clash And 2-4 Misty Haze, 1 Of Every Item, 3 Lives | 8091 |
| Stage 2-2 Coastal Clash And 2-5 Cascading Torrent, 1 Of Every Item, 3 Lives | 7675 |
| Stage 2-2 Coastal Clash And 2-6 Lost Woods, 1 Of Every item, 3 Lives | 3203 or 0279 |
| Stage 2-2 Coastal Clash And 2-A Oak Forest, 1 Of Every Item, 3 Lives | 2547 |
| Stage 2-2 Coastal Clash And 2-B In The Abyss, 1 Of Every Item, 3 Lives | 4365 |
| Stage 2-2 Coastal Clash, 1 Of Every Item, 3 Lives | 1067 |
| Stage 2-3 Ice Cave And 2-6 Lost Woods, 1 Of Every Item, 3 Lives | 8210 |
| Stage 2-3 Ice Cave And 2-A Oak Forest, 1 Of Every Item, 3 Lives | 6890 |
| Stage 2-3 Ice Cave And 2-B In The Abyss, 1 Of Every Item, 3 Lives | 8702 |
| Stage 2-4 Misty Haze And 2-6 Lost Woods, 1 Of Every Item, 3 Lives | 6214 |
| Stage 2-4 Misty Haze And 2-A Oak Forest, 1 Of Every Item, 3 Lives | 9702 |
| Stage 2-4 Misty Haze And 2-B In The Abyss, 1 Of Every Item, 3 Lives | 7416 |
| Stage 2-5 Cascading Torrent And 2-A Oak Forest, 1 Of Every Item, 3 Lives | 1418 |
| Stage 2-5 Cascading Torrent And 2-B In The Abyss, 1 Of Every Item, 3 Lives | 3866 |
| Stage 2-6 Lost Woods And 2-A Oak Forest, 1 Of every Item, 3 Lives | 5459 |
| Stage 2-6 Lost Woods, 1 Of Every Item, 3 Lives | 0801 |
| STAGE 3 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 3-2 Ice Cave, 1 Of Every Item, 3 Lives | 0074 |
| Stage 3-3 Perilous Plunge And 3-4 In The Abyss, 1 Of Every Item, 3 Lives | 6091 |
| Stage 3-3 Perilous Plunge And 3-5 The Desolation, 1 Of Every Item, 3 Lives | 9358 |
| Stage 3-3 Perilous Plunge And 3-6 Bottomless Pit, 1 Of Every Item, 3 Lives | 1287 |
| Stage 3-3 Perilous Plunge And 3-6 Bottomless Pit, 1 Of Every Item, 3 Lives | 1287 or 0813 |
| Stage 3-3 Perilous Plunge And 3-A Misty Haze, 1 Of Every Item, 3 Lives | 7903 |
| Stage 3-3 Perilous Plunge And 3-B Coastal Clash, 1 Of Every Item, 3 Lives | 0429 |
| Stage 3-3 Perilous Plunge, 1 Of Every Item, 3 Lives | 2638 |
| Stage 3-4 In The Abyss And 3-6 Bottomless Pit, 1 Of Every Item, 3 Lives | 2935 |
| Stage 3-4 In The Abyss And 3-A Misty Haze, 1 Of Every Item, 3 Lives | 3751 |
| Stage 3-4 In The Abyss And 3-B Coastal Clash, 1 Of Every Item, 3 Lives | 3628 |
| Stage 3-5 The Desolation And 3-A Misty Haze, 1 Of Every Item, 3 Lives | 5640 |
| Stage 3-5 The Desolation And 3-B Coastal Clash, 1 Of Every Item, 3 Lives | 6057 |
| Stage 3-6 Bottomless Pit And 3-A Misty Haze, 1 Of Every Item, 3 Lives | 4976 |
| Stage 3-6 Bottomless Pit, 1 Of Every Item, 3 Lives | 8520 |
| STAGE 4 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 4-2 Oak Forest, 1 Of Every Item, 3 Lives | 1875 |
| Stage 4-3 The Desolation And 4-4 Pyramid Crypt, 1 Of Every Item, 3 Lives | 8859 or 4416 |
| Stage 4-3 The Desolation And 4-5 In The Abyss, 1 Of Every Item, 3 Lives | 7741 |
| Stage 4-3 The Desolation And 4-6 Shipwreck Salvage, 1 Of Every Item, 3 Lives | 3059 or 1427 |
| Stage 4-3 The Desolation And 4-A Oak Forest, 1 Of Every Item, 3 Lives | 2477 |
| Stage 4-3 The Desolation And 4-B Misty Haze, 1 Of Every Item, 3 Lives | 1754 |
| Stage 4-3 The Desolation, 1 Of Every Item, 3 Lives | 4203 |
| Stage 4-4 Pyramid Crypt And 4-6 Shipwreck Salvage, 1 Of Every Item, 3 Lives | 5631 |
| Stage 4-4 Pyramid Crypt And 4-A Oak Forest, 1 Of Every Item, 3 Lives | 6935 |
| Stage 4-4 Pyramid Crypt And 4-B Misty Haze, 1 Of Every Item, 3 Lives | 4021 |
| Stage 4-5 In The Abyss And 4-A Oak Forest, 1 Of Every Item, 3 Lives | 9918 |
| Stage 4-5 In The Abyss And 4-B Misty Haze, 1 Of Every Item, 3 Lives | 8395 |
| Stage 4-6 Shipwreck Salvage And 4-A Oak Forest, 1 Of Every Item, 3 Lives | 5546 |
| Stage 4-6 Shipwreck Salvage, 1 Of Every Item, 3 Lives | 0216 |
| STAGE 5 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 5-1 Bottomless Pit And 5-2 Perilous Plunge, 1 Of Every Item, 3 Lives | 3691 |
| Stage 5-1 Bottomless Pit And 5-3 Coastal Clash, 1 Of Every Item, 3 Lives | 5705 |
| Stage 5-1 Bottomless Pit And 5-4 Oak Forest, 1 Of Every Item, 3 Lives | 0632 |
| Stage 5-1 Bottomless Pit And 5-5 Bottomless Pit, 1 Of Every Item, 3 Lives | 2814 |
| Stage 5-1 Bottomless Pit And 5-6 Fossil Lair, 1 Of Every Item, 3 Lives | 6159 or 8547 |
| Stage 5-1 Bottomless Pit And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 4487 |
| Stage 5-1 Bottomless Pit And 5-B Blizzard Peak, 1 Of Every Item, 3 Lives | 0787 |
| Stage 5-2 Perilous Plunge And 5-6 Fossil Lair, 1 Of Every Item, 3 Lives | 3632 |
| Stage 5-2 Perilous Plunge And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 8576 |
| Stage 5-2 Perilous Plunge And 5-B Blizzard Peak, 1 Of Every Item, 3 Lives | 2454 |
| Stage 5-3 Coastal Clash And 5-6 Fossil Lair, 1 Of Every Item, 3 Lives | 0254 |
| Stage 5-3 Coastal Clash And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 7029 |
| Stage 5-3 Coastal Clash And 5-B Blizzard Peak, 1 Of Every Item, 3 Lives | 6343 |
| Stage 5-4 Oak Forest And 5-6 Fossil Lair, 1 Of Every Item, 3 Lives | 4298 |
| Stage 5-4 Oak Forest And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 3382 |
| Stage 5-4 Oak Forest And 5-B Blizzard Peak, 1 Of Every Item, 3 Lives | 9279 |
| Stage 5-5 Bottomless Pit And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 5391 |
| Stage 5-5 Bottomless Pit And 5-B Blizzard Peak, 1 Of Every Item, 3 Lives | 1504 |
| Stage 5-6 Fossil Lair And 5-A In The Abyss, 1 Of Every Item, 3 Lives | 9407 |
| Stage 5-6 Fossil Lair, 1 Of Every Item, 3 Lives | 1693 |
| STAGE 6 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 6-2 Ice Cave And 6-3 Blizzard Peak, 1 Of Every Item, 3 Lives | 7749 |
| Stage 6-2 Ice Cave And 6-4 Oak Forest, 1 Of Every Item, 3 Lives | 3013 |
| Stage 6-2 Ice Cave And 6-5 Blizzard Peak, 1 Of Every Item, 3 Lives | 5178 |
| Stage 6-2 Ice Cave And 6-6 Ice Cave, 1 Of Every Item, 3 Lives | 0780 or 9013 |
| Stage 6-2 Ice Cave And 6-A Bottomless Pit, 1 Of Every Item, 3 Lives | 9075 |
| Stage 6-2 Ice Cave And 6-B Perilous Plunge, 1 Of Every Item, 3 Lives | 7329 |
| Stage 6-2 Ice Cave, 1 Of Every Item, 3 Lives | 8637 |
| Stage 6-3 Blizzard Peak And 6-6 Ice Cave, 1 Of Every Item, 3 Lives | 1852 |
| Stage 6-3 Blizzard Peak And 6-A Bottomless Pit, 1 Of Every Item, 3 Lives | 1925 |
| Stage 6-3 Blizzard Peak And 6-B Perilous Plunge, 1 Of Every Item, 3 Lives | 3418 |
| Stage 6-4 Oak Forest And 6-6 Ice Cave, 1 Of Every Item, 3 Lives | 7438 |
| Stage 6-4 Oak Forest And 6-A Bottomless Pit, 1 Of Every Item, 3 Lives | 4760 |
| Stage 6-4 Oak Forest And 6-B Perilous Plunge, 1 Of Every Item, 3 Lives | 5260 |
| Stage 6-5 Blizzard Peak And 6-A Bottomless Pit, 1 Of Every Item, 3 Lives | 8134 |
| Stage 6-5 Blizzard Peak And 6-B Perilous Plunge, 1 Of Every Item, 3 Lives | 0975 |
| Stage 6-6 Ice Cave And 6-A Bottomless Pit, 1 Of Every Item, 3 Lives | 2291 |
| Stage 6-6 Ice Cave, 1 Of Every Item, 3 Lives | 6487 |
| STAGE 7 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 7-1 In The Abyss And 7-2 Oak Forest, 1 Of Every Item, 3 Lives | 6732 |
| Stage 7-1 In The Abyss And 7-3 Fire Gorge, 1 Of Every item, 3 Lives | 9602 |
| Stage 7-1 In The Abyss And 7-4 Lost Woods, 1 Of Every Item, 3 Lives | 1359 |
| Stage 7-1 In The Abyss And 7-5 Shaft of Darkness, 1 Of Every Item, 3 Lives | 4047 |
| Stage 7-1 In The Abyss And 7-6 Thunder Clash, 1 Of Every Item, 3 Lives | 8072 or 1327 |
| Stage 7-1 In The Abyss And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 7325 |
| Stage 7-1 In The Abyss And 7-B Perilous Plunge, 1 Of Every Item, 3 Lives | 0153 |
| Stage 7-2 Oak Forest And 7-6 Thunder Clash, 1 Of Every Item, 3 Lives | 2091 |
| Stage 7-2 Oak Forest And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 9264 |
| Stage 7-2 Oak Forest And 7-B Perilous Plunge, 1 Of Every Item, 3 Lives | 6428 |
| Stage 7-3 Fire Gorge And 7-6 Thunder Clash, 1 Of Every Item, 3 Lives | 9610 |
| Stage 7-3 Fire Gorge And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 5037 |
| Stage 7-3 Fire Gorge And 7-B Perilous Plunge, 1 Of Every Item, 3 Lives | 8943 |
| Stage 7-4 Lost Woods And 7-6 Thunder Clash, 1 Of Every Item, 3 Lives | 2276 |
| Stage 7-4 Lost Woods And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 7138 |
| Stage 7-4 Lost Woods And 7-B Perilous Plunge, 1 Of Every Item, 3 Lives | 4592 |
| Stage 7-5 Shaft Of Darkness And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 5304 |
| Stage 7-5 Shaft Of Darkness And 7-B Perilous Plunge, 1 Of Every Item, 3 Lives | 1837 |
| Stage 7-6 Thunder Clash And 7-A Coastal Clash, 1 Of Every Item, 3 Lives | 2309 |
| Stage 7-6 Thunder Clash, 1 Of Every Item, 3 Lives | 5783 |
| STAGE 8 PASSWORDS | |
|---|---|
| Enter the following codes in the password screen. | |
| Stage 8-2 Oak Forest, 1 Of Every Item, 3 Lives | 9136 |
| Stage 8-3 Shaft Of Darkness And 8-4 Coastal Clash, 1 Of Every Item, 3 Lives | 5804 |
| Stage 8-3 Shaft Of Darkness And 8-5 In The Abyss, 1 Of Every Item, 3 Lives | 3735 |
| Stage 8-3 Shaft Of Darkness And 8-6 Double Eruption, 1 Of Every Item, 3 Lives | 0548 or 3728 |
| Stage 8-3 Shaft Of Darkness And 8-A Bottomless Pit, 1 Of Every Item, 3 Lives | 7850 |
| Stage 8-3 Shaft Of Darkness And 8-B Coastal Clash, 1 Of Every Item, 3 Lives | 3924 |
| Stage 8-3 Shaft Of Darkness, 1 Of Every Item, 3 Lives | 2078 |
| Stage 8-4 Coastal Clash And 8-6 Double Eruption, 1 Of Every Item, 3 Lives | 4862 |
| Stage 8-4 Coastal Clash And 8-A Bottomless Pit, 1 Of Every Item, 3 Lives | 2741 |
| Stage 8-4 Coastal Clash And 8-B Coastal Clash, 1 Of Every Item, 3 Lives | 9083 |
| Stage 8-5 In The Abyss And 8-A Bottomless Pit, 1 Of Every Item, 3 Lives | 5048 |
| Stage 8-5 In The Abyss And 8-B Coastal Clash, 1 Of Every Item, 3 Lives | 7094 |
| Stage 8-6 Double Eruption And 8-A Bottomless Pit, 1 Of Every Item, 3 Lives | 8457 |
| Stage 8-6 Double Eruption, 1 Of Every Item, 3 Lives | 4198 |
| GAME INFORMATION | |
|---|---|
| Developer: Hudson Soft | Publisher: Hudson Soft |
| Genre: Action, Platformer | Original Release: 1993 |
Adventure Island II: Aliens in Paradise Can Be Found In | |